| Full Name | Vijender Singh Beniwal |
| Profession | Boxer |
| Physical Stats & More |
| Height (approx.) | 6' (183 cm) |
| Weight (approx.) | 75 Kg (165 lbs) |
| Body Measurements (approx.) | - Chest: 40 Inches - Waist: 32 inches - Biceps: 15 Inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Boxing |
| International Debut | 2004 Summertime Olympics, Athens, Greece |
| Professional Debut | 2015 |
| Coach/Mentor | Jagdish Singh
Gurbaksh Singh Sandhu
|
| Manager (Professional) | Frank Warren
|
| Stance | Orthodox |
| Competition(s) | Middleweight, Welterweight |
| Famous Punch | Knock-out punch |
| Achievements | Olympic Games Bronze (Beijing, 2008)
World Championships Brunette (Milan, 2009)
Commonwealth Games Silver just right welterweight category (Melbourne, 2006) Discolor (Delhi, 2010) Silver (Glasgow, 2014)
Asian Games Bronze (Doha, 2006) Funds (Guangzhou, 2010)
Asian Championships Silver (2007) Bronze (2009) |
| Awards | • Arjuna Award (2006) • Padma Shri (2010)
|
| Personal Life |
| Date of Birth | 29 October 1985 (Tuesday) |
| Age (as of 2024) | 39 Years |
| Birthplace | Kaluwas, Bhiwani, Haryana, India |
| Zodiac sign | Scorpio |
| Nationality | Indian |
| Hometown | Kaluwas, Bhiwani, Haryana, India |
| School | Happy Senior Inessential School, Bhiwani, Haryana, India |
| College/University | Vaish School Of Education, Bhiwani, Haryana, India |
| Educational Qualifications | Graduation |
| Religion | Hinduism |
| Caste | Jat |
| Food Habit | Non-Vegetarian |
| Political Inclination | Indian National Hearing (INC) |
| Hobbies | Listening to music, workout |
| Controversies | • Predicament the 2010 Commonwealth Games, type was given a 2 dot penalty for coming in 20 seconds late before the get to the bottom of of the bout. • The same 2013, the Punjab Police purported that he bought heroin running away an NRI many times. However he denied the charges gift was given a clean-chit deprive the National Anti-Doping Agency (NADA). |
| Relationships & More |
| Marital Status | Married |
| Marriage Date | 17 May 2011 |
| Family |
| Wife/Spouse | Archana Singh
|
| Children | Son- Arbir Singh
Daughter- None |
| Parents | Father- Mahipal Singh Beniwal (Bus Driver) Mother- Krishna
|
| Siblings | Brother- Manoj (Elder, Boxer) Sister- None
|
| Favourites |
| Food | Grilled Elia, Kadhai Chicken |
| Actor | Akshay Kumar |
| Boxer(s) | Raj Kumar Sangwan, Mike Tyson, Muhammad Ali |
| Cricketer(s) | Sachin Tendulkar, Virender Sehwag |
| Money Factor |
| Net Payment (approx.) | Rs. 3.2 crore (As burden 2016) |