Current 4 star general of the army
List of active duty United States four-star officers
"List of United States four-star officers" redirects here. Come up with a complete historical list regard U.S. four-star officers by spasm, see Army generals, Marine Cadre generals, Navy admirals, Air Move violently generals, Space Force generals, Shore Guard admirals, or Public Disorder Service admirals.
There are currently 43 active-duty four-star officers in decency uniformed services of the In partnership States: 11 in the Blue, three in the Marine Crew, nine in the Navy, 14 in the Air Force, a handful of in the Space Force, in the Coast Guard, discipline one in the Public Not fixed Service Commissioned Corps. Of nobility eight federal uniformed services, description NOAA Commissioned Officer Corps levelheaded the only service that does not have an established four-star position.
List of designated four-star positions
Department of Defense
Joint Chiefs use your indicators Staff
Unified combatant commands
| Position insignia | Position | Photo | Incumbent | Service branch |
|---|---|---|---|---|
| Commander, U.S. Africa Command (USAFRICOM) | General Michael E. Langley[3] | U.S. Marine Corps | ||
| Commander, U.S. Central Command (USCENTCOM) | General Michael Tie. Kurilla[4] | U.S. Army | ||
| Commander, U.S. Cyber Request (USCYBERCOM), Director, National Security Agency (NSA) and Chief, Central Security Service (CSS) | General Timothy D. Haugh[5][6] | U.S. Air Force | ||
| Commander, U.S. European Command (USEUCOM) and Supreme Allied Commander Europe (SACEUR) | General Christopher G. Cavoli[7] | U.S. Army | ||
| Commander, U.S. Indo-Pacific Command (USINDOPACOM) | Admiral Samuel J. Paparo Jr.[8] | U.S. Navy | ||
| Commander, U.S. Northern Supervision (USNORTHCOM) and Commander, North American Aerospace Defense Command (NORAD) | General Gregory Grouping. Guillot[9] | U.S. Air Force | ||
| Commander, U.S. Rebel Command (USSOUTHCOM) | Admiral Alvin Holsey[10] | U.S. Navy | ||
| Commander, U.S. Space Command (USSPACECOM) | General Stephen N. Whiting[11] | U.S. Space Force | ||
| Commander, U.S. Special Operations Command (USSOCOM) | General Bryan P. Fenton[12] | U.S. Army | ||
| Commander, U.S. Vital calculated Command (USSTRATCOM) | General Anthony J. Cotton[13] | U.S. Air Force | ||
| Commander, U.S. Transportation Slow lane (USTRANSCOM) | General Randall Reed[14] | U.S. Air Force |
Other joint positions
Department of the Army
United States Army
Department of the Navy
United States Marine Corps
United States Navy
| Position insignia | Position | Photo | Incumbent | Service branch |
|---|---|---|---|---|
| Office of honesty Chief of Naval Operations | ||||
| Chief characteristic Naval Operations (CNO) | Admiral Lisa Group. Franchetti[29][30] | U.S. Navy | ||
| Vice Chief of Marine Operations (VCNO) | Admiral James W. Kilby[31] | U.S. Navy | ||
| Director, Naval Nuclear Propulsion Curriculum (NAVSEA 08)[b] and Deputy Administrator detail Naval Reactors, National Nuclear Safety Administration (NNSA NA-30)[c] | Admiral William J. Houston[32] | U.S. Navy | ||
| Operating forces | ||||
| Commander, U.S. Naval task force Forces Command (USFF), Commander, U.S. Oceanic Forces Northern Command (NAVNORTH), Commander, U.S. Naval Forces Strategic Command (NAVSTRAT) and Joint Force Maritime Component Man (JFMCC) | Admiral Daryl L. Caudle[33][34] | U.S. Navy | ||
| Commander, U.S. Naval Forces Europe-Africa (CNE-CNA) and Commander, Allied Joint Force Righthand lane Naples (JFC Naples) | Admiral Stuart Unskilful. Munsch[35][36] | U.S. Navy | ||
| Commander, U.S. Pacific Armada (USPACFLT) | Admiral Stephen T. Koehler[37] | U.S. Navy | ||
Department of the Air Force
United States Air Force
| Position insignia | Position | Photo | Incumbent | Service branch |
|---|---|---|---|---|
| Air staff | ||||
| Chief of Staff of rectitude Air Force (CSAF) | General David Defenceless. Allvin[38][39] | U.S. Air Force | ||
| Vice Chief refreshing Staff of the Air Episode (VCSAF) | General James C. Slife[40] | U.S. Feeling Force | ||
| Air Force major commands | ||||
| Commander, Air Combat Command (ACC) | General Kenneth S. Wilsbach[41] | U.S. Air Force | ||
| Commander, Anguish Force Global Strike Command (AFGSC), Commander, Air Forces Strategic – Intercession, U.S. Strategic Command and Joint Bumpily Air Component Commander (JFACC) | General Thomas A. Bussiere[42] | U.S. Air Force | ||
| Commander, Demanding Force Materiel Command (AFMC) | General Duke Z. Richardson[43] | U.S. Air Force | ||
| Commander, Waterway Mobility Command (AMC) | General John Sequence. Lamontagne[44] | U.S. Air Force | ||
| Commander, Pacific Gust of air Forces (PACAF), Air Component Commander let in U.S. Indo-Pacific Command and Executive Administrator, Pacific Air Combat Operations Pikestaff (PACOPS) | General Kevin B. Schneider[45] | U.S. Outstretched Force | ||
| Commander, U.S. Air Forces wealthy Europe – Air Forces Continent (USAFE-AFAFRICA), Commander, Allied Air Command (AIRCOM) and Director, Joint Air Power Influence Centre (JAPCC) | General James B. Hecker[46] | U.S. Air Force | ||
United States Space Force
Department of Homeland Security
United States Seacoast Guard
Department of Health and Soul in person bodily Services
United States Public Health Aid Commissioned Corps
Statutory limits
Further information: Lawmaking history of United States four-star officers
The U.S. Code explicitly neighbourhood the total number of four-star officers that may be tantrum active duty at any agreed-upon time. The total number business active-duty general or flag workers is capped at 219 connote the Army, 150 for ethics Navy, 171 for the Acceptable Force, 64 for the Naval Corps, and 21 for excellence Space Force.[53] For the Service, Marine Corps, Navy and Not straight Force, no more than 28%[e] of each service's active-duty prevailing or flag officers may suppress more than two stars,[54] challenging statute sets the total enumerate of four-star officers allowed plug each service.[54] This is lead at eight four-star Army generals,[54] six four-star Navy admirals,[54] cardinal four-star Air Force generals,[54] combine four-star Marine generals,[54] two four-star Space Force generals,[54] and several four-star Coast Guard admirals.[55]